HEX records
Source editorChecksums validated before decoding
Flash memory
Linked byte view000000
000010
000020
000030
Page 1 / 1
Assembly explorer
AVR disassemblyPROGRAM DATA58 bytes
INSTRUCTIONS / DATA25
FLASH USED0.18%
VALID RECORDS5
| Address | Bytes | Instruction | Details / target |
|---|---|---|---|
F8 94 | CLI | ||
A8 95 | WDR | ||
00 E0 | LDI R16, 0x00 | ||
04 BF | OUT 0x34, R16 | ||
08 E1 | LDI R16, 0x18 | ||
00 93 60 00 | STS 0x0060, R16 | ||
00 E0 | LDI R16, 0x00 | ||
00 93 60 00 | STS 0x0060, R16 | ||
00 E8 | LDI R16, 0x80 | ||
00 93 61 00 | STS 0x0061, R16 | ||
00 E0 | LDI R16, 0x00 | ||
00 93 61 00 | STS 0x0061, R16 | ||
2D 98 | CBI 0x05, 5 | PORTB · D13 | |
25 9A | SBI 0x04, 5 | DDRB · D13 | |
1D 9A | SBI 0x03, 5 | PINB · D13 | |
22 E5 | LDI R18, 0x52 | ||
3F EF | LDI R19, 0xFF | ||
4F EF | LDI R20, 0xFF | ||
4A 95 | DEC R20 | ||
F1 F7 | BRNE 0x00002C | ||
3A 95 | DEC R19 | ||
D9 F7 | BRNE 0x00002A | ||
2A 95 | DEC R18 | ||
C1 F7 | BRNE 0x000028 | ||
F5 CF | RJMP 0x000024 |
25 entries
1 / 1