Recommended supply4.5–16 V
Bipolar timer
NE555 Specifications
Review NE555 electrical specifications, operating conditions and package details.
Package view
Key specifications
The capacitor moves between two thresholds, and the output changes state each cycle.
Timing modes2 astable / monostable
Ambient range0–70 °C
Package8 pins
Package details
NE555P · PDIP-8
| Property | Details |
|---|---|
| Manufacturer | Texas Instruments |
| Part number | NE555P |
| Package | PDIP-8 |
| Connections | 8 pins |
| Mounting | Through-hole |
| Lead pitch | 2.54 mm |
| Package code | P |
| Thermal reference | See manufacturer thermal table |
Operating conditions
Reviewed manufacturer specifications
Manufacturer specifications 4 parameters
Scroll sideways to see all columns.
| Parameter | Value | Conditions / notes |
|---|---|---|
| Supply | 4.5–16 V | Recommended for NE555 |
| Ambient | 0–70°C | NE555 grade |
| Output | Up to ±200 mA | Do not ignore output drop or package dissipation |
| Supply absolute maximum | 18 V | Stress limit, not an operating target |
No specifications match. Try a parameter name or a unit.
Timing equations
Reviewed manufacturer specifications
Manufacturer specifications 5 parameters
Scroll sideways to see all columns.
| Parameter | Value | Conditions / notes |
|---|---|---|
| High interval | tH ≈ 0.693 (RA + RB) C | Standard astable circuit |
| Low interval | tL ≈ 0.693 RB C | Standard astable circuit |
| Frequency | f ≈ 1.44 / ((RA + 2RB) C) | R in ohms; C in farads |
| Duty cycle | D ≈ (RA + RB) / (RA + 2RB) | Greater than 50% in this basic circuit |
| Single pulse | t ≈ 1.1 RC | Monostable circuit |
No specifications match. Try a parameter name or a unit.
Astable worked example
Reviewed manufacturer specifications
Manufacturer specifications 4 parameters
Scroll sideways to see all columns.
| Parameter | Value | Conditions / notes |
|---|---|---|
| RA / RB / C | 10 kΩ / 68 kΩ / 10 µF | Illustrative values |
| High time | ≈0.541 s | Calculated ideal interval |
| Low time | ≈0.471 s | Calculated ideal interval |
| Frequency | ≈0.99 Hz | Approximate; tolerance changes the result |
No specifications match. Try a parameter name or a unit.
Connections by function
Select a pin for its function, connection guidance and electrical notes.